<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Route &amp; Number of Runners</title>
	<atom:link href="http://runrio.com/2008/06/race-route-number-of-runners/feed/" rel="self" type="application/rss+xml" />
	<link>http://runrio.com/2008/06/race-route-number-of-runners/</link>
	<description>Running for Love</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: angelica Carpo (leica)</title>
		<link>http://runrio.com/2008/06/race-route-number-of-runners/comment-page-1/#comment-252</link>
		<dc:creator>angelica Carpo (leica)</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=280#comment-252</guid>
		<description>Hi, I did not see my name or my sister AMANDA CARPO&#039;s results in the female 15k results (she threw a fit and arrived a minute ahead of me 1:13 (?) in the official results? I gave you my number around 1:15 telling you it was already delayed by a minute in my search for you. My male friend who I crossed finish line with ITONG TORRES 2456 had a time of 1:15 (53) in the 15k male results. wondering what happened here? Im sorry the race ended badly but I hope you try to get the right race results even for the top 10 women. (because it was a tough course nice to get official results). My other sister Franchesca Carpo also finished about 1:20 but her time was ?? way delayed. Please fix this. thanks</description>
		<content:encoded><![CDATA[<p>Hi, I did not see my name or my sister AMANDA CARPO&#8217;s results in the female 15k results (she threw a fit and arrived a minute ahead of me 1:13 (?) in the official results? I gave you my number around 1:15 telling you it was already delayed by a minute in my search for you. My male friend who I crossed finish line with ITONG TORRES 2456 had a time of 1:15 (53) in the 15k male results. wondering what happened here? Im sorry the race ended badly but I hope you try to get the right race results even for the top 10 women. (because it was a tough course nice to get official results). My other sister Franchesca Carpo also finished about 1:20 but her time was ?? way delayed. Please fix this. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

