<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airspeed Race Results</title>
	<atom:link href="http://runrio.com/2009/04/airspeed-race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://runrio.com/2009/04/airspeed-race-results/</link>
	<description>Running for Love</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:10:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Sie</title>
		<link>http://runrio.com/2009/04/airspeed-race-results/comment-page-1/#comment-948</link>
		<dc:creator>Sie</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=929#comment-948</guid>
		<description>Hi Rio, thanks for another organized Running Event (Airspeed)...my only comment is that the water that is being distributed every 2.5K is not cold...hope you can provide us cold water to keep us cool   while running in the upcoming Greenfield City Run.</description>
		<content:encoded><![CDATA[<p>Hi Rio, thanks for another organized Running Event (Airspeed)&#8230;my only comment is that the water that is being distributed every 2.5K is not cold&#8230;hope you can provide us cold water to keep us cool   while running in the upcoming Greenfield City Run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nil</title>
		<link>http://runrio.com/2009/04/airspeed-race-results/comment-page-1/#comment-946</link>
		<dc:creator>Nil</dc:creator>
		<pubDate>Mon, 06 Apr 2009 08:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=929#comment-946</guid>
		<description>Is the 5k event really 5k? It feels like 6k. Anyway, great job guys!</description>
		<content:encoded><![CDATA[<p>Is the 5k event really 5k? It feels like 6k. Anyway, great job guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ria</title>
		<link>http://runrio.com/2009/04/airspeed-race-results/comment-page-1/#comment-944</link>
		<dc:creator>Ria</dc:creator>
		<pubDate>Mon, 06 Apr 2009 03:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=929#comment-944</guid>
		<description>Hi Rio et al!  This was my first time to join a race (did the 5k). I really had fun, and thanks to you guys, everything was very organized.  Ang bilis pati lumabas ng official results.  More power, and I&#039;ll be joining your upcoming events :)</description>
		<content:encoded><![CDATA[<p>Hi Rio et al!  This was my first time to join a race (did the 5k). I really had fun, and thanks to you guys, everything was very organized.  Ang bilis pati lumabas ng official results.  More power, and I&#8217;ll be joining your upcoming events <img src='http://runrio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airspeed: Channeling Paula &#171; BananaRunning</title>
		<link>http://runrio.com/2009/04/airspeed-race-results/comment-page-1/#comment-943</link>
		<dc:creator>Airspeed: Channeling Paula &#171; BananaRunning</dc:creator>
		<pubDate>Sun, 05 Apr 2009 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=929#comment-943</guid>
		<description>[...] but I&#8217;m getting there. If I end up cutting my time second per second, then so be it. Click here for the [...]</description>
		<content:encoded><![CDATA[<p>[...] but I&#8217;m getting there. If I end up cutting my time second per second, then so be it. Click here for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

