<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 The North Face 100 Results</title>
	<atom:link href="http://runrio.com/2009/05/the-north-face-100-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://runrio.com/2009/05/the-north-face-100-result/</link>
	<description>Running for Love</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:10:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: slow</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-2/#comment-1084</link>
		<dc:creator>slow</dc:creator>
		<pubDate>Mon, 15 Jun 2009 07:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1084</guid>
		<description>great experience..!!  hope you will have trail runs every quarter of the year..!! :D</description>
		<content:encoded><![CDATA[<p>great experience..!!  hope you will have trail runs every quarter of the year..!! <img src='http://runrio.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passion Runner</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-2/#comment-1048</link>
		<dc:creator>Passion Runner</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1048</guid>
		<description>you can see the pictures of the actual rate at photovendo.ph :)</description>
		<content:encoded><![CDATA[<p>you can see the pictures of the actual rate at photovendo.ph <img src='http://runrio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Oracion</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-2/#comment-1036</link>
		<dc:creator>Leo Oracion</dc:creator>
		<pubDate>Sun, 31 May 2009 07:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1036</guid>
		<description>Correct your standing at 100k over-all result.

Hi Leo,

We are doing that as of this writing. We would need all of the runners help to tell us how much time each and every one of you were HELD during the sudden burst of heavy rains and wind last May 23. We are confident that your finish times here are accurate. I however could not claim it for your “held times” Actually some of our records got ruined by the strong wind and rain. Hope you understand.

- Jon T.</description>
		<content:encoded><![CDATA[<p>Correct your standing at 100k over-all result.</p>
<p>Hi Leo,</p>
<p>We are doing that as of this writing. We would need all of the runners help to tell us how much time each and every one of you were HELD during the sudden burst of heavy rains and wind last May 23. We are confident that your finish times here are accurate. I however could not claim it for your “held times” Actually some of our records got ruined by the strong wind and rain. Hope you understand.</p>
<p>- Jon T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retzel Orquiza</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-1/#comment-1030</link>
		<dc:creator>Retzel Orquiza</dc:creator>
		<pubDate>Thu, 28 May 2009 07:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1030</guid>
		<description>Hi Rio,

Kindly consider the time adjustment for me, #6432 and Rayman Delos Angeles #6423 in the 100k solo. We were held at the basecamp for almost 4hrs. We were about to start our second loop at around 4PM when you put the race on hold.

Thanks and kudos!

&gt;&gt;&gt; Hi Retzel... I&#039;ll have your and Rayman&#039;s time adjusted based on this input. Thank you... - Jon T.</description>
		<content:encoded><![CDATA[<p>Hi Rio,</p>
<p>Kindly consider the time adjustment for me, #6432 and Rayman Delos Angeles #6423 in the 100k solo. We were held at the basecamp for almost 4hrs. We were about to start our second loop at around 4PM when you put the race on hold.</p>
<p>Thanks and kudos!</p>
<p>>>> Hi Retzel&#8230; I&#8217;ll have your and Rayman&#8217;s time adjusted based on this input. Thank you&#8230; &#8211; Jon T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanz0</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-1/#comment-1029</link>
		<dc:creator>tanz0</dc:creator>
		<pubDate>Thu, 28 May 2009 06:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1029</guid>
		<description>Rio

sir san po b pwedeng makakuha ng mga pictures...dun s actual race?</description>
		<content:encoded><![CDATA[<p>Rio</p>
<p>sir san po b pwedeng makakuha ng mga pictures&#8230;dun s actual race?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: napardas</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-1/#comment-1024</link>
		<dc:creator>napardas</dc:creator>
		<pubDate>Wed, 27 May 2009 15:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1024</guid>
		<description>runners who join the 100k would like to publish the result of 100k. para mas masaya di bah.</description>
		<content:encoded><![CDATA[<p>runners who join the 100k would like to publish the result of 100k. para mas masaya di bah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanot</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-1/#comment-1023</link>
		<dc:creator>Jeanot</dc:creator>
		<pubDate>Wed, 27 May 2009 01:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1023</guid>
		<description>Hi Jon,

Thanks for posting the race results. I am happy to see i finished 12th on the 20K (1 DQ above) on my first race ever.

I posted a video of the 20K start on youtube.

http://www.youtube.com/watch?v=yu3EmQ7HwAk

Kind regards, Jeanot</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>Thanks for posting the race results. I am happy to see i finished 12th on the 20K (1 DQ above) on my first race ever.</p>
<p>I posted a video of the 20K start on youtube.</p>
<p><a href="http://www.youtube.com/watch?v=yu3EmQ7HwAk" rel="nofollow">http://www.youtube.com/watch?v=yu3EmQ7HwAk</a></p>
<p>Kind regards, Jeanot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-1/#comment-1020</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Tue, 26 May 2009 13:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1020</guid>
		<description>Hi Jon!

I know Coach Rio is still working on the results for the 100K solo and relay (and I can only imagine how complicated all those MP/AS time checks are) but can we get a rough estimate when to expect the results?

Excited lang. Hehe

Thanks,

_PJ

&gt;&gt;&gt;&gt; Hi PJ, The goal is to publish the results within this week... Jon T.</description>
		<content:encoded><![CDATA[<p>Hi Jon!</p>
<p>I know Coach Rio is still working on the results for the 100K solo and relay (and I can only imagine how complicated all those MP/AS time checks are) but can we get a rough estimate when to expect the results?</p>
<p>Excited lang. Hehe</p>
<p>Thanks,</p>
<p>_PJ</p>
<p>>>>> Hi PJ, The goal is to publish the results within this week&#8230; Jon T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-1/#comment-1019</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Tue, 26 May 2009 07:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1019</guid>
		<description>kudos to the race organizers. just wanted to share this video we made - http://sports.inquirer.net/video/index.php?vid=2586

feel free to embed it in your blog so your readers can watch.

cheers,
lawrence</description>
		<content:encoded><![CDATA[<p>kudos to the race organizers. just wanted to share this video we made &#8211; <a href="http://sports.inquirer.net/video/index.php?vid=2586" rel="nofollow">http://sports.inquirer.net/video/index.php?vid=2586</a></p>
<p>feel free to embed it in your blog so your readers can watch.</p>
<p>cheers,<br />
lawrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjie</title>
		<link>http://runrio.com/2009/05/the-north-face-100-result/comment-page-1/#comment-1018</link>
		<dc:creator>Benjie</dc:creator>
		<pubDate>Tue, 26 May 2009 03:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/2009/05/24/the-north-face-100-race-results/#comment-1018</guid>
		<description>thanks rio. I am already 60 years old and I was shocked to see I made it to the 105th place</description>
		<content:encoded><![CDATA[<p>thanks rio. I am already 60 years old and I was shocked to see I made it to the 105th place</p>
]]></content:encoded>
	</item>
</channel>
</rss>

