<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Century Tuna Superbods Run Race Results (updated)</title>
	<atom:link href="http://runrio.com/2010/02/century-tuna-superbods-run-race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/</link>
	<description>Running for Love</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Ira Sulit</title>
		<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/comment-page-1/#comment-3387</link>
		<dc:creator>Ira Sulit</dc:creator>
		<pubDate>Sat, 02 Oct 2010 15:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=1424#comment-3387</guid>
		<description>I wanna see my pics, how come the photovendo don&#039;t upload century tuna pics</description>
		<content:encoded><![CDATA[<p>I wanna see my pics, how come the photovendo don&#8217;t upload century tuna pics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/comment-page-1/#comment-3386</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 01 Oct 2010 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=1424#comment-3386</guid>
		<description>Hmmm, how come there&#039;s no photovendo pix for Century Tuna SUperbods run, or have they removed it already? Hopefully they saved copies on their database.</description>
		<content:encoded><![CDATA[<p>Hmmm, how come there&#8217;s no photovendo pix for Century Tuna SUperbods run, or have they removed it already? Hopefully they saved copies on their database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIKAYRUNNER &#187; Blog Archive &#187; Century Superbods Run: Rock Your (Super)Body</title>
		<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/comment-page-1/#comment-3379</link>
		<dc:creator>KIKAYRUNNER &#187; Blog Archive &#187; Century Superbods Run: Rock Your (Super)Body</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=1424#comment-3379</guid>
		<description>[...] According to the results (which very quickly were released overnight), my official time is 50:01 chip time, and 58:16 gun time. I placed 18th in the women&#8217;s division, but according to chip times I would have been 11th if I&#8217;d started on time. (I might even have beat The Bull Runner Jaymie Pizarro to the finish line if I had. *sniffle*) [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the results (which very quickly were released overnight), my official time is 50:01 chip time, and 58:16 gun time. I placed 18th in the women&#8217;s division, but according to chip times I would have been 11th if I&#8217;d started on time. (I might even have beat The Bull Runner Jaymie Pizarro to the finish line if I had. *sniffle*) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Century Superbods Run: Rock Your (Super)Body &#171; Kikay Runner</title>
		<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/comment-page-1/#comment-2209</link>
		<dc:creator>Century Superbods Run: Rock Your (Super)Body &#171; Kikay Runner</dc:creator>
		<pubDate>Fri, 04 Jun 2010 07:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=1424#comment-2209</guid>
		<description>[...] According to the results (which very quickly were released overnight), my official time is 50:01 chip time, and 58:16 gun time. I placed 18th in the women&#8217;s division, but according to chip times I would have been 11th if I&#8217;d started on time. (I might even have beat The Bull Runner Jaymie Pizarro to the finish line if I had. *sniffle*) [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the results (which very quickly were released overnight), my official time is 50:01 chip time, and 58:16 gun time. I placed 18th in the women&#8217;s division, but according to chip times I would have been 11th if I&#8217;d started on time. (I might even have beat The Bull Runner Jaymie Pizarro to the finish line if I had. *sniffle*) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Century Tuna Race Experience &#171; KeLcynoLogy</title>
		<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/comment-page-1/#comment-1516</link>
		<dc:creator>Century Tuna Race Experience &#171; KeLcynoLogy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=1424#comment-1516</guid>
		<description>[...] Official results here. http://runrio.com/2010/02/century-tuna-superbods-run-race-results/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Official results here. <a href="http://runrio.com/2010/02/century-tuna-superbods-run-race-results/" rel="nofollow">http://runrio.com/2010/02/century-tuna-superbods-run-race-results/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run, run, run! &#124; Refine Me</title>
		<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/comment-page-1/#comment-1504</link>
		<dc:creator>Run, run, run! &#124; Refine Me</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=1424#comment-1504</guid>
		<description>[...] in all, I finished 5k in 43:50, according to the race results at the website. It&#8217;s not so bad, since I clocked around 39:27 at the treadmill when I tried 5k for the first [...]</description>
		<content:encoded><![CDATA[<p>[...] in all, I finished 5k in 43:50, according to the race results at the website. It&#8217;s not so bad, since I clocked around 39:27 at the treadmill when I tried 5k for the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bull Runner &#187; Blog Archive &#187; Century Tuna Superbods Run 2010</title>
		<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/comment-page-1/#comment-1465</link>
		<dc:creator>The Bull Runner &#187; Blog Archive &#187; Century Tuna Superbods Run 2010</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=1424#comment-1465</guid>
		<description>[...] release of results (Click HERE for [...]</description>
		<content:encoded><![CDATA[<p>[...] release of results (Click HERE for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/comment-page-1/#comment-1464</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=1424#comment-1464</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PinoyWW: Official Results for Century Superbods: http://bit.ly/9xKW0E...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PinoyWW: Official Results for Century Superbods: <a href="http://bit.ly/9xKW0E.." rel="nofollow">http://bit.ly/9xKW0E..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Century Tuna Superbods Fun Run – Race Results &#124; Pinoy Fitness</title>
		<link>http://runrio.com/2010/02/century-tuna-superbods-run-race-results/comment-page-1/#comment-1447</link>
		<dc:creator>Century Tuna Superbods Fun Run – Race Results &#124; Pinoy Fitness</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://runrio.com/?p=1424#comment-1447</guid>
		<description>[...] questions or clarifications, you may email feedback@runrio.com, or visit the official website at www.runrio.com      Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] questions or clarifications, you may email <a href="mailto:feedback@runrio.com">feedback@runrio.com</a>, or visit the official website at <a href="http://www.runrio.com" rel="nofollow">http://www.runrio.com</a>      Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

